<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Tart</title>
	<atom:link href="http://financetart.co.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://financetart.co.uk</link>
	<description>Keep Tabs on the world of money and find ways to save your own.</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:51:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>John Lewis staff share £151m bonus pot</title>
		<link>http://www.financemarkets.co.uk/2010/03/11/john-lewis-staff-share-151m-bonus-pot/</link>
		<comments>http://www.financemarkets.co.uk/2010/03/11/john-lewis-staff-share-151m-bonus-pot/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:51:33 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[John Lewis]]></category>
		<category><![CDATA[Waitrose]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[pre-tax profits]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17453</guid>
		<description><![CDATA[


John Lewis Partnership, the renowned employee-owned department store, has revealed its staff will share a bonus pot of £151 million.
The announcement came after the 146-year-old group said annual pre-tax profits grew 9.7% to £306.6 million. 
According to John Lewis chairman, Charlie Mayfield, the company&#8217;s 70,000 staff - or partners, as John Lewis refers to them [...]]]></description>
			<content:encoded><![CDATA[<p>John Lewis Partnership, the renowned employee-owned department store, has revealed its staff will share a bonus pot of £151 million.<br />
The announcement came after the 146-year-old group said annual pre-tax profits grew 9.7% to £306.6 million.<br />
According to John Lewis chairman, Charlie Mayfield, the company&#8217;s 70,000 staff &#8211; or partners, as John Lewis refers to them [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/03/11/john-lewis-staff-share-151m-bonus-pot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Blue skies ahead”, say IATA</title>
		<link>http://www.financemarkets.co.uk/2010/03/11/%e2%80%9cblue-skies-ahead%e2%80%9d-say-iata/</link>
		<comments>http://www.financemarkets.co.uk/2010/03/11/%e2%80%9cblue-skies-ahead%e2%80%9d-say-iata/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:30:22 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[IATA]]></category>
		<category><![CDATA[International Air Transport Association]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[improving]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[slump]]></category>
		<category><![CDATA[strike action]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17449</guid>
		<description><![CDATA[


According to the International Air Transport Association (IATA), the global airline industry is improving, with both passenger and freight numbers expected to grow this year.
In January, the industry body said 2009 saw the biggest decline in air passenger traffic since the aftermath of World War II.
The global economic downturn had a devastating impact on the [...]]]></description>
			<content:encoded><![CDATA[<p>According to the International Air Transport Association (IATA), the global airline industry is improving, with both passenger and freight numbers expected to grow this year.<br />
In January, the industry body said 2009 saw the biggest decline in air passenger traffic since the aftermath of World War II.<br />
The global economic downturn had a devastating impact on the [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/03/11/%e2%80%9cblue-skies-ahead%e2%80%9d-say-iata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hochschild Mining leads sector lower</title>
		<link>http://www.financemarkets.co.uk/2010/03/11/hochschild-mining-leads-sector-lower/</link>
		<comments>http://www.financemarkets.co.uk/2010/03/11/hochschild-mining-leads-sector-lower/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:18:22 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Asia-Pacific equities]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[London equities]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[commodities]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17447</guid>
		<description><![CDATA[


European equities markets were lower Thursday after new data from China showed that nation’s inflation hit a sixteen month high in February, causing concerns that China will tighten its monetary policy further.
The FTSE 100 was down 0.41 percent to 5,617.26 in London, while the FTSE 250 dropped 0.11 percent to 9,854.44.
Most  miners saw declines [...]]]></description>
			<content:encoded><![CDATA[<p>European equities markets were lower Thursday after new data from China showed that nation’s inflation hit a sixteen month high in February, causing concerns that China will tighten its monetary policy further.<br />
The FTSE 100 was down 0.41 percent to 5,617.26 in London, while the FTSE 250 dropped 0.11 percent to 9,854.44.<br />
Most  miners saw declines [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/03/11/hochschild-mining-leads-sector-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fears over Cartel Client Review fees</title>
		<link>http://www.thisismoney.co.uk/news/article.html?in_article_id=500948&in_page_id=2&ito=1565</link>
		<comments>http://www.thisismoney.co.uk/news/article.html?in_article_id=500948&in_page_id=2&ito=1565#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:16:00 +0000</pubDate>
		<dc:creator>This is Money &#124; Home</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thisismoney.co.uk/news/article.html?in_article_id=500948&in_page_id=2&ito=1565</guid>
		<description><![CDATA[Fears are growing over millions of pounds in fees paid by indebted people to a claims firm linked to a solicitors shut down by the industry watchdog

<img class="left" src="http://img.thisismoney.co.uk/i/pix/2008/12/detective1_203x150.jpg" width="203" height="150" alt="Detective searching with torch" />
]]></description>
			<content:encoded><![CDATA[<p>Fears are growing over millions of pounds in fees paid by indebted people to a claims firm linked to a solicitors shut down by the industry watchdog</p>
<p><img class="left" src="http://img.thisismoney.co.uk/i/pix/2008/12/detective1_203x150.jpg" width="203" height="150" alt="Detective searching with torch" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismoney.co.uk/news/article.html?in_article_id=500948&in_page_id=2&ito=1565/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treacherous weather conditions cost insurers £650m</title>
		<link>http://www.financemarkets.co.uk/2010/03/11/treacherous-weather-conditions-cost-insurers-650m/</link>
		<comments>http://www.financemarkets.co.uk/2010/03/11/treacherous-weather-conditions-cost-insurers-650m/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:09:08 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[ABI]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Association of British Insurers]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17444</guid>
		<description><![CDATA[


The Association of British Insurers (ABI) today reported the heavy snowfall earlier in the year cost insurers £650 million in weather-related claims.
Between December 18 and January 13, when snow and plummeting temperatures swept the country, there were around 335,000 claims, said the ABI.
The majority of the claims came from motorists as a result of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Association of British Insurers (ABI) today reported the heavy snowfall earlier in the year cost insurers £650 million in weather-related claims.<br />
Between December 18 and January 13, when snow and plummeting temperatures swept the country, there were around 335,000 claims, said the ABI.<br />
The majority of the claims came from motorists as a result of the [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/03/11/treacherous-weather-conditions-cost-insurers-650m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece at standstill again in third general strike</title>
		<link>http://www.financemarkets.co.uk/2010/03/11/greece-at-standstill-again-in-third-general-strike/</link>
		<comments>http://www.financemarkets.co.uk/2010/03/11/greece-at-standstill-again-in-third-general-strike/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:52:59 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Debt News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[European Monetary Fund]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[angry]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[unions]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17440</guid>
		<description><![CDATA[


Crisis-hit Greece has come to a standstill again today after workers staged the third general strike in as many weeks.
The further strike comes after austerity measures to rescue Greece’s debt-stricken economy angered Greek trade unions. 
Greece is currently taking action to reduce its public deficit from 12% to 8% of GDP this year.
The country currently [...]]]></description>
			<content:encoded><![CDATA[<p>Crisis-hit Greece has come to a standstill again today after workers staged the third general strike in as many weeks.<br />
The further strike comes after austerity measures to rescue Greece’s debt-stricken economy angered Greek trade unions.<br />
Greece is currently taking action to reduce its public deficit from 12% to 8% of GDP this year.<br />
The country currently [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/03/11/greece-at-standstill-again-in-third-general-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
