<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Tart</title>
	<atom:link href="http://financetart.co.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://financetart.co.uk</link>
	<description>Keep Tabs on the world of money and find ways to save your own.</description>
	<lastBuildDate>Thu, 18 Mar 2010 18:43:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Euro falls as Greece warns it could seek IMF help</title>
		<link>http://www.financemarkets.co.uk/2010/03/18/euro-falls-as-greece-warns-it-could-seek-imf-help/</link>
		<comments>http://www.financemarkets.co.uk/2010/03/18/euro-falls-as-greece-warns-it-could-seek-imf-help/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:43:28 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Debt News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[George Papandreou]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greek Prime Minister]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[help]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17658</guid>
		<description><![CDATA[


The euro tumbled again today after Greek Prime Minister, George Papandreou, warned that Greece might have to seek help from the International Monetary Fund (IMF).
The currency fell to 1.3648 dollars, before recovering to 1.3692 dollars, however it was still down from 1.3735 dollars late in New York yesterday.
Today, Mr Papandreou told the EU parliament in [...]]]></description>
			<content:encoded><![CDATA[<p>The euro tumbled again today after Greek Prime Minister, George Papandreou, warned that Greece might have to seek help from the International Monetary Fund (IMF).<br />
The currency fell to 1.3648 dollars, before recovering to 1.3692 dollars, however it was still down from 1.3735 dollars late in New York yesterday.<br />
Today, Mr Papandreou told the EU parliament in [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/03/18/euro-falls-as-greece-warns-it-could-seek-imf-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclaycard to close office in Glasgow with loss of 350 jobs</title>
		<link>http://www.financemarkets.co.uk/2010/03/18/barclaycard-to-close-office-in-glasgow-with-loss-of-350-jobs/</link>
		<comments>http://www.financemarkets.co.uk/2010/03/18/barclaycard-to-close-office-in-glasgow-with-loss-of-350-jobs/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:18:37 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Barclaycard]]></category>
		<category><![CDATA[Barclays Partner Finance]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17655</guid>
		<description><![CDATA[


Barclaycard has today confirmed it is to close its loan centre in Glasgow this summer, which will result in the loss of 350 jobs.
The centre, which is located at Academy Park on the city&#8217;s south side, deals with loans arranged at the point of sale in shops. 
Neil Radley, managing director of International Consumer Lending [...]]]></description>
			<content:encoded><![CDATA[<p>Barclaycard has today confirmed it is to close its loan centre in Glasgow this summer, which will result in the loss of 350 jobs.<br />
The centre, which is located at Academy Park on the city&#8217;s south side, deals with loans arranged at the point of sale in shops.<br />
Neil Radley, managing director of International Consumer Lending [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/03/18/barclaycard-to-close-office-in-glasgow-with-loss-of-350-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoE report reveals sharp fall in UK business lending</title>
		<link>http://www.financemarkets.co.uk/2010/03/18/boe-report-reveals-sharp-fall-in-uk-business-lending/</link>
		<comments>http://www.financemarkets.co.uk/2010/03/18/boe-report-reveals-sharp-fall-in-uk-business-lending/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:09:05 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[quarterly lending survey]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17651</guid>
		<description><![CDATA[




The latest Bank of England quarterly lending survey has revealed lending to British businesses slumped in January.
According to the report, net lending fell by 9.3% during the month - the sharpest decline since records began in 1999.
Banks and building societies lent £6.5 billion in January and followed a drop of £3.4 billion in the previous [...]]]></description>
			<content:encoded><![CDATA[<p>The latest Bank of England quarterly lending survey has revealed lending to British businesses slumped in January.<br />
According to the report, net lending fell by 9.3% during the month &#8211; the sharpest decline since records began in 1999.<br />
Banks and building societies lent £6.5 billion in January and followed a drop of £3.4 billion in the previous [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/03/18/boe-report-reveals-sharp-fall-in-uk-business-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Bank of Scotland leads banks lower on sector downgrade</title>
		<link>http://www.financemarkets.co.uk/2010/03/18/royal-bank-of-scotland-leads-banks-lower-on-sector-downgrade/</link>
		<comments>http://www.financemarkets.co.uk/2010/03/18/royal-bank-of-scotland-leads-banks-lower-on-sector-downgrade/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:57:13 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Asia-Pacific equities]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[London equities]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[commodities]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17649</guid>
		<description><![CDATA[


European equities markets were lower Thursday, with banks and miners both lower in London.
The FTSE 100 and the FTSE 250 each dropped 0.04 percent in London, to 5,642.62 and 10,004.18 respectively.
The five biggest decliners on the 100 were all either banks or miners, led by Royal Bank of Scotland (LSE: RBS), which was down 3.56 [...]]]></description>
			<content:encoded><![CDATA[<p>European equities markets were lower Thursday, with banks and miners both lower in London.<br />
The FTSE 100 and the FTSE 250 each dropped 0.04 percent in London, to 5,642.62 and 10,004.18 respectively.<br />
The five biggest decliners on the 100 were all either banks or miners, led by Royal Bank of Scotland (LSE: RBS), which was down 3.56 [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/03/18/royal-bank-of-scotland-leads-banks-lower-on-sector-downgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US consumer prices unchanged in February</title>
		<link>http://www.financemarkets.co.uk/2010/03/18/us-consumer-prices-unchanged-in-february/</link>
		<comments>http://www.financemarkets.co.uk/2010/03/18/us-consumer-prices-unchanged-in-february/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:53:45 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[unchanged]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17646</guid>
		<description><![CDATA[


The Labor Department today revealed the world’s largest economy appears to be under no inflationary pressure as consumer prices remained flat in February, as widely expected.
According to the Labor Department, the consumer price index remained unchanged during the month, although prices were 2.1% higher than in February 2009. 
Meanwhile, core inflation, which excludes food and [...]]]></description>
			<content:encoded><![CDATA[<p>The Labor Department today revealed the world’s largest economy appears to be under no inflationary pressure as consumer prices remained flat in February, as widely expected.<br />
According to the Labor Department, the consumer price index remained unchanged during the month, although prices were 2.1% higher than in February 2009.<br />
Meanwhile, core inflation, which excludes food and [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/03/18/us-consumer-prices-unchanged-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds more jobs set to go at the Land Registry</title>
		<link>http://www.financemarkets.co.uk/2010/03/18/hundreds-more-jobs-set-to-go-at-the-land-registry/</link>
		<comments>http://www.financemarkets.co.uk/2010/03/18/hundreds-more-jobs-set-to-go-at-the-land-registry/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:37:51 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Land Registry]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[blame]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[further]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17644</guid>
		<description><![CDATA[


According to The Times, the Land Registry is to axe a further 800 jobs, on top of the 1,500 job losses it announced last October.
The Registry, which has 20 offices across the country and covers England and Wales and records and guarantees the ownership of domestic and commercial property, said staff would fall further to [...]]]></description>
			<content:encoded><![CDATA[<p>According to The Times, the Land Registry is to axe a further 800 jobs, on top of the 1,500 job losses it announced last October.<br />
The Registry, which has 20 offices across the country and covers England and Wales and records and guarantees the ownership of domestic and commercial property, said staff would fall further to [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/03/18/hundreds-more-jobs-set-to-go-at-the-land-registry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
