<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Tart &#187; UK</title>
	<atom:link href="http://financetart.co.uk/index.php/category/uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://financetart.co.uk</link>
	<description>Keep Tabs on the world of money and find ways to save your own.</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:18:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UK trade deficit widens in July</title>
		<link>http://www.financemarkets.co.uk/2010/09/09/uk-trade-deficit-widens-in-july/</link>
		<comments>http://www.financemarkets.co.uk/2010/09/09/uk-trade-deficit-widens-in-july/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 09:07:49 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[trade deficit]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=21530</guid>
		<description><![CDATA[The Office for National Statistics (ONS) has today revealed the UK’s trade deficit widened in July to a record high, as imports soared and exports fell. According to the ONS, the goods trade gap widened to £8.667 billion in July, up from £7.532 billion the previous month. The deficit was the biggest since the series [...]]]></description>
			<content:encoded><![CDATA[<p>The Office for National Statistics (ONS) has today revealed the UK’s trade deficit widened in July to a record high, as imports soared and exports fell. According to the ONS, the goods trade gap widened to £8.667 billion in July, up from £7.532 billion the previous month. The deficit was the biggest since the series [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/09/09/uk-trade-deficit-widens-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job market growth slows in August</title>
		<link>http://www.financemarkets.co.uk/2010/09/08/job-market-growth-slows-in-august/</link>
		<comments>http://www.financemarkets.co.uk/2010/09/08/job-market-growth-slows-in-august/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:33:12 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[REC]]></category>
		<category><![CDATA[Recruitment and Employment Confederation]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[spending cuts]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=21506</guid>
		<description><![CDATA[A report by the Recruitment and Employment Confederation (REC) and KPMG has raised fears over the strength of the UK job market. The survey of 400 recruitment consultancies showed job appointments grew at their slowest rate since October 2009 last month. Kevin Green, chief executive of the REC, comments: “We are concerned about the UK [...]]]></description>
			<content:encoded><![CDATA[<p>A report by the Recruitment and Employment Confederation (REC) and KPMG has raised fears over the strength of the UK job market. The survey of 400 recruitment consultancies showed job appointments grew at their slowest rate since October 2009 last month. Kevin Green, chief executive of the REC, comments: “We are concerned about the UK [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/09/08/job-market-growth-slows-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detached homes put on £91 a day</title>
		<link>http://www.financemarkets.co.uk/2010/09/02/detached-homes-put-on-91-a-day/</link>
		<comments>http://www.financemarkets.co.uk/2010/09/02/detached-homes-put-on-91-a-day/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:10:15 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[average price]]></category>
		<category><![CDATA[detached]]></category>
		<category><![CDATA[flats]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[married]]></category>
		<category><![CDATA[semi]]></category>
		<category><![CDATA[single person]]></category>
		<category><![CDATA[terraced]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=21435</guid>
		<description><![CDATA[The average price of a detached family home has risen by more than any other property type over the past year. According to new research from Halifax, owners of detached properties saw the value of their homes increase by £91 a day over the year to the end of June, with a 13% leap taking [...]]]></description>
			<content:encoded><![CDATA[<p>The average price of a detached family home has risen by more than any other property type over the past year. According to new research from Halifax, owners of detached properties saw the value of their homes increase by £91 a day over the year to the end of June, with a 13% leap taking [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/09/02/detached-homes-put-on-91-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK inflation expected to ease slightly in July</title>
		<link>http://www.financemarkets.co.uk/2010/08/17/uk-inflation-expected-to-ease-slightly-in-july/</link>
		<comments>http://www.financemarkets.co.uk/2010/08/17/uk-inflation-expected-to-ease-slightly-in-july/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 07:44:22 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[RPI]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[interst rates]]></category>
		<category><![CDATA[slightly]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=21209</guid>
		<description><![CDATA[The Office for National Statistics (ONS) is scheduled to announce the UK inflation rate this morning, with analysts expecting the annual rate to be around 3.1% &#8211; representing the eighth consecutive month that it has been above the Bank of England’s target of 2%. Last month, the ONS reported Consumer Price Inflation (CPI) eased to [...]]]></description>
			<content:encoded><![CDATA[<p>The Office for National Statistics (ONS) is scheduled to announce the UK inflation rate this morning, with analysts expecting the annual rate to be around 3.1% &#8211; representing the eighth consecutive month that it has been above the Bank of England’s target of 2%. Last month, the ONS reported Consumer Price Inflation (CPI) eased to [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/08/17/uk-inflation-expected-to-ease-slightly-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Suisse to axe 75 British workers</title>
		<link>http://www.financemarkets.co.uk/2010/08/12/75-british-jobs-to-go-at-credit-suisse/</link>
		<comments>http://www.financemarkets.co.uk/2010/08/12/75-british-jobs-to-go-at-credit-suisse/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:43:48 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Barclays Capital]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[job losses]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=21135</guid>
		<description><![CDATA[Credit Suisse, which is Switzerland’s second-largest bank, has today announced it will axe 75 jobs at its British operations. &#8220;We are currently reducing headcount by approximately 75 in the United Kingdom in the investment bank and certain support functions,&#8221; the bank said today. However, Credit Suisse, which has a substantial wealth management unit, said it [...]]]></description>
			<content:encoded><![CDATA[<p>Credit Suisse, which is Switzerland’s second-largest bank, has today announced it will axe 75 jobs at its British operations. &#8220;We are currently reducing headcount by approximately 75 in the United Kingdom in the investment bank and certain support functions,&#8221; the bank said today. However, Credit Suisse, which has a substantial wealth management unit, said it [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/08/12/75-british-jobs-to-go-at-credit-suisse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK trade deficit narrows in June</title>
		<link>http://www.financemarkets.co.uk/2010/08/10/uk-trade-deficit-narrows-in-june/</link>
		<comments>http://www.financemarkets.co.uk/2010/08/10/uk-trade-deficit-narrows-in-june/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 11:34:29 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[narrow]]></category>
		<category><![CDATA[surge]]></category>
		<category><![CDATA[trade deficit]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=21066</guid>
		<description><![CDATA[The Office for National Statistics (ONS) has today revealed the UK’s trade gap narrowed in June, due to a surge in exports. According to the ONS, exports of goods to non-EU countries were at an all-time high at £10.750 billion, while exports to the rest of the world were the highest in almost two years [...]]]></description>
			<content:encoded><![CDATA[<p>The Office for National Statistics (ONS) has today revealed the UK’s trade gap narrowed in June, due to a surge in exports. According to the ONS, exports of goods to non-EU countries were at an all-time high at £10.750 billion, while exports to the rest of the world were the highest in almost two years [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/08/10/uk-trade-deficit-narrows-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
