<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Tart &#187; snowfall</title>
	<atom:link href="http://financetart.co.uk/index.php/category/snowfall/feed/" rel="self" type="application/rss+xml" />
	<link>http://financetart.co.uk</link>
	<description>Keep Tabs on the world of money and find ways to save your own.</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:18:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Treacherous weather conditions cost insurers £650m</title>
		<link>http://www.financemarkets.co.uk/2010/03/11/treacherous-weather-conditions-cost-insurers-650m/</link>
		<comments>http://www.financemarkets.co.uk/2010/03/11/treacherous-weather-conditions-cost-insurers-650m/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:09:08 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[ABI]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Association of British Insurers]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[premiums]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17444</guid>
		<description><![CDATA[


The Association of British Insurers (ABI) today reported the heavy snowfall earlier in the year cost insurers £650 million in weather-related claims.
Between December 18 and January 13, when snow and plummeting temperatures swept the country, there were around 335,000 claims, said the ABI.
The majority of the claims came from motorists as a result of the [...]]]></description>
			<content:encoded><![CDATA[<p>The Association of British Insurers (ABI) today reported the heavy snowfall earlier in the year cost insurers £650 million in weather-related claims.<br />
Between December 18 and January 13, when snow and plummeting temperatures swept the country, there were around 335,000 claims, said the ABI.<br />
The majority of the claims came from motorists as a result of the [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/03/11/treacherous-weather-conditions-cost-insurers-650m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK retail sales slip due to January snowfall</title>
		<link>http://www.financemarkets.co.uk/2010/02/19/uk-retail-sales-slip-due-to-january-snowfall/</link>
		<comments>http://www.financemarkets.co.uk/2010/02/19/uk-retail-sales-slip-due-to-january-snowfall/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:18:08 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[VAT rate]]></category>
		<category><![CDATA[analysts]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[fragile]]></category>
		<category><![CDATA[icy]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=16904</guid>
		<description><![CDATA[




As expected, the snowy and icy conditions experienced in the UK in January has resulted in a fall in retail sales.
The severe wintry weather drove shoppers away from the High Street and resulted in a 1.8% fall in retail sales - the sharpest drop in 18 months.
The official figures, from the Office for National Statistics, [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, the snowy and icy conditions experienced in the UK in January has resulted in a fall in retail sales.<br />
The severe wintry weather drove shoppers away from the High Street and resulted in a 1.8% fall in retail sales &#8211; the sharpest drop in 18 months.<br />
The official figures, from the Office for National Statistics, [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/02/19/uk-retail-sales-slip-due-to-january-snowfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethel Austin enters administration for second time in two years</title>
		<link>http://www.financemarkets.co.uk/2010/02/08/ethel-austin-enters-administration-for-the-second-time-in-two-years/</link>
		<comments>http://www.financemarkets.co.uk/2010/02/08/ethel-austin-enters-administration-for-the-second-time-in-two-years/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:25:11 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Au Naturale]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Ethel Austin]]></category>
		<category><![CDATA[MCR]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[administrators]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[seek]]></category>
		<category><![CDATA[sister company]]></category>
		<category><![CDATA[snowfall]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=16626</guid>
		<description><![CDATA[


Discount clothing retailer Ethel Austin has entered administration for the second time in two years. 
The Liverpool-based retailer, which has 300 stores, will trade as normal while administrators MCR seek a new buyer.
However, MCR could not rule out closures or job losses since there were &#8220;no guarantees&#8221; that a buyer could be sought in the [...]]]></description>
			<content:encoded><![CDATA[<p>Discount clothing retailer Ethel Austin has entered administration for the second time in two years.<br />
The Liverpool-based retailer, which has 300 stores, will trade as normal while administrators MCR seek a new buyer.<br />
However, MCR could not rule out closures or job losses since there were &#8220;no guarantees&#8221; that a buyer could be sought in the [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/02/08/ethel-austin-enters-administration-for-the-second-time-in-two-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Lewis recovers but Waitrose surges due to panic buying</title>
		<link>http://www.financemarkets.co.uk/2010/01/22/john-lewis-recovers-but-waitrose-surges-due-to-panic-buying/</link>
		<comments>http://www.financemarkets.co.uk/2010/01/22/john-lewis-recovers-but-waitrose-surges-due-to-panic-buying/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:25:55 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[John Lewis Partnership]]></category>
		<category><![CDATA[Waitrose]]></category>
		<category><![CDATA[panic buying]]></category>
		<category><![CDATA[recover]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=16200</guid>
		<description><![CDATA[


The John Lewis Partnership, which is seen as a barometer of British retailing, today announced that takings recovered slightly in the week to 16 January compared with the previous week when heavy snowfall affected much of the country.
In the week to 16 January, sales were up 11.1% on the same period a year ago. The [...]]]></description>
			<content:encoded><![CDATA[<p>The John Lewis Partnership, which is seen as a barometer of British retailing, today announced that takings recovered slightly in the week to 16 January compared with the previous week when heavy snowfall affected much of the country.<br />
In the week to 16 January, sales were up 11.1% on the same period a year ago. The [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/01/22/john-lewis-recovers-but-waitrose-surges-due-to-panic-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRC: December retail sales in sharp rise</title>
		<link>http://www.financemarkets.co.uk/2010/01/12/brc-december-retail-sales-in-sharp-rise/</link>
		<comments>http://www.financemarkets.co.uk/2010/01/12/brc-december-retail-sales-in-sharp-rise/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:25:23 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[BRC]]></category>
		<category><![CDATA[British Retail Consortium]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[High Street]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[tough]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=15852</guid>
		<description><![CDATA[


The British Retail Consortium (BRC) has today announced that the High Street experienced the strongest December for eight years, boosting hopes that the UK economy will have emerged from recession in the fourth quarter.
According to the BRC, like-for-like sales grew 4.2% by value during December as last-minute Christmas shoppers boosted sales.
However, the BRC did highlight [...]]]></description>
			<content:encoded><![CDATA[<p>The British Retail Consortium (BRC) has today announced that the High Street experienced the strongest December for eight years, boosting hopes that the UK economy will have emerged from recession in the fourth quarter.<br />
According to the BRC, like-for-like sales grew 4.2% by value during December as last-minute Christmas shoppers boosted sales.<br />
However, the BRC did highlight [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/01/12/brc-december-retail-sales-in-sharp-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopper numbers down due to snowfall</title>
		<link>http://www.financemarkets.co.uk/2010/01/11/shopper-numbers-down-due-to-snowfall/</link>
		<comments>http://www.financemarkets.co.uk/2010/01/11/shopper-numbers-down-due-to-snowfall/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:39:32 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Synovate]]></category>
		<category><![CDATA[footfall]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[severe]]></category>
		<category><![CDATA[shopper]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=15845</guid>
		<description><![CDATA[


Research company Synovate has revealed that the recent heavy snowfall is having a major affect on the number of people visiting the High Street.
The UK has been hit by the worst weather in 30 years and on Sunday 10 January, overall shopper numbers in non-food stores in the UK were down 14% compared with the [...]]]></description>
			<content:encoded><![CDATA[<p>Research company Synovate has revealed that the recent heavy snowfall is having a major affect on the number of people visiting the High Street.<br />
The UK has been hit by the worst weather in 30 years and on Sunday 10 January, overall shopper numbers in non-food stores in the UK were down 14% compared with the [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/01/11/shopper-numbers-down-due-to-snowfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
