<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Tart &#187; passenger</title>
	<atom:link href="http://financetart.co.uk/index.php/category/passenger/feed/" rel="self" type="application/rss+xml" />
	<link>http://financetart.co.uk</link>
	<description>Keep Tabs on the world of money and find ways to save your own.</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:18:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BAA: June passenger numbers hit by BA strike</title>
		<link>http://www.financemarkets.co.uk/2010/07/12/baa-june-passenger-numbers-hit-by-ba-strike/</link>
		<comments>http://www.financemarkets.co.uk/2010/07/12/baa-june-passenger-numbers-hit-by-ba-strike/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:29:40 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[BA]]></category>
		<category><![CDATA[BAA]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[strike]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=20319</guid>
		<description><![CDATA[


BAA has today reported a further fall in passenger numbers at its six British airports in June, as a result of the British Airways (BA) strikes during the month.
BAA, which is majority owned by Spain’s Ferrovial, said passenger traffic fell 1.7% in June year-on-year &#8211; due to the ongoing disruption from the strike.
So far, cabin [...]]]></description>
			<content:encoded><![CDATA[<p>BAA has today reported a further fall in passenger numbers at its six British airports in June, as a result of the British Airways (BA) strikes during the month.<br />
BAA, which is majority owned by Spain’s Ferrovial, said passenger traffic fell 1.7% in June year-on-year &#8211; due to the ongoing disruption from the strike.<br />
So far, cabin [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/07/12/baa-june-passenger-numbers-hit-by-ba-strike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France-KLM reports record annual loss</title>
		<link>http://www.financemarkets.co.uk/2010/05/20/air-france-klm-reports-record-annual-loss/</link>
		<comments>http://www.financemarkets.co.uk/2010/05/20/air-france-klm-reports-record-annual-loss/#comments</comments>
		<pubDate>Thu, 20 May 2010 07:56:01 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Air France-KLM]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[airline industry]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=19113</guid>
		<description><![CDATA[


The economic downturn appears to still be battering the airline industry after Air France-KLM reported a net loss of €691 million for the three months ending March, compared to a loss of €479 million in the same period a year ago.
This took its annual loss for the full year to €1.55 billion (£1.33 billion) &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The economic downturn appears to still be battering the airline industry after Air France-KLM reported a net loss of €691 million for the three months ending March, compared to a loss of €479 million in the same period a year ago.<br />
This took its annual loss for the full year to €1.55 billion (£1.33 billion) &#8211; [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/05/20/air-france-klm-reports-record-annual-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Blue skies ahead”, say IATA</title>
		<link>http://www.financemarkets.co.uk/2010/03/11/%e2%80%9cblue-skies-ahead%e2%80%9d-say-iata/</link>
		<comments>http://www.financemarkets.co.uk/2010/03/11/%e2%80%9cblue-skies-ahead%e2%80%9d-say-iata/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:30:22 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[IATA]]></category>
		<category><![CDATA[International Air Transport Association]]></category>
		<category><![CDATA[Lufthansa]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[improving]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[slump]]></category>
		<category><![CDATA[strike action]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17449</guid>
		<description><![CDATA[


According to the International Air Transport Association (IATA), the global airline industry is improving, with both passenger and freight numbers expected to grow this year.
In January, the industry body said 2009 saw the biggest decline in air passenger traffic since the aftermath of World War II.
The global economic downturn had a devastating impact on the [...]]]></description>
			<content:encoded><![CDATA[<p>According to the International Air Transport Association (IATA), the global airline industry is improving, with both passenger and freight numbers expected to grow this year.<br />
In January, the industry body said 2009 saw the biggest decline in air passenger traffic since the aftermath of World War II.<br />
The global economic downturn had a devastating impact on the [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/03/11/%e2%80%9cblue-skies-ahead%e2%80%9d-say-iata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
