<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Tart &#187; over 50&#8217;s</title>
	<atom:link href="http://financetart.co.uk/index.php/category/over-50s/feed/" rel="self" type="application/rss+xml" />
	<link>http://financetart.co.uk</link>
	<description>Keep Tabs on the world of money and find ways to save your own.</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:34:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moneynet slams government for ‘headline-grabbing’ with ISA increase</title>
		<link>http://www.financemarkets.co.uk/2009/10/08/moneynet-slams-government-for-headline-grabbing-with-isa-increase/</link>
		<comments>http://www.financemarkets.co.uk/2009/10/08/moneynet-slams-government-for-headline-grabbing-with-isa-increase/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:34:22 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
				<category><![CDATA[6 October]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Isas]]></category>
		<category><![CDATA[Moneynet.co.uk]]></category>
		<category><![CDATA[increased allowance]]></category>
		<category><![CDATA[over 50's]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[tax free]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=13737</guid>
		<description><![CDATA[The increase in ISA allowances for the over-50s was simply a headline-grabbing attempt by the government that will have little effect on the finances of older savers, Moneynet.co.uk said this week.
Since 6 October, over-50s have been allowed to save £5,100 per year in their Cash ISA rather than £3,600.
Moneynet.co.uk calculated that the average benefit of [...]]]></description>
			<content:encoded><![CDATA[<p>The increase in ISA allowances for the over-50s was simply a headline-grabbing attempt by the government that will have little effect on the finances of older savers, Moneynet.co.uk said this week.<br />
Since 6 October, over-50s have been allowed to save £5,100 per year in their Cash ISA rather than £3,600.<br />
Moneynet.co.uk calculated that the average benefit of [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2009/10/08/moneynet-slams-government-for-headline-grabbing-with-isa-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savers encouraged to opt for an ISA as allowance rises today</title>
		<link>http://www.financemarkets.co.uk/2009/10/06/savers-encouraged-to-opt-for-an-isa-as-allowance-rises-today/</link>
		<comments>http://www.financemarkets.co.uk/2009/10/06/savers-encouraged-to-opt-for-an-isa-as-allowance-rises-today/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 08:33:53 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[limit]]></category>
		<category><![CDATA[over 50's]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[tax free]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=13642</guid>
		<description><![CDATA[


From today, the total Individual Savings Account (ISA) allowance for people over 50 will increase from £7,200 to £10,200.
The £3,000 increase, which was announced in this year&#8217;s Budget, is eligible to those born on or before 5 April 1960. For everyone else, the limit will rise from 6 April 2010. 
ISAs, which were launched a [...]]]></description>
			<content:encoded><![CDATA[<p>From today, the total Individual Savings Account (ISA) allowance for people over 50 will increase from £7,200 to £10,200.<br />
The £3,000 increase, which was announced in this year&#8217;s Budget, is eligible to those born on or before 5 April 1960. For everyone else, the limit will rise from 6 April 2010.<br />
ISAs, which were launched a [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2009/10/06/savers-encouraged-to-opt-for-an-isa-as-allowance-rises-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISA-shy Brits waste £144 million</title>
		<link>http://www.financemarkets.co.uk/2009/09/24/isa-shy-brits-waste-144-million/</link>
		<comments>http://www.financemarkets.co.uk/2009/09/24/isa-shy-brits-waste-144-million/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 16:59:47 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[ISA]]></category>
		<category><![CDATA[ISA allowance]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[over 50's]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax free]]></category>
		<category><![CDATA[unbiased.co.uk]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=13378</guid>
		<description><![CDATA[


Brits are handing over £144 million to the government in taxes they don&#8217;t need to pay by failing to put their savings in a tax-free account.
Research by Unbiased.co.uk found £109 million is being wasted by 6.2 million savers who don&#8217;t keep their savings in a tax-free cash ISA account.
Some 1.7 million shareholders are wasting a [...]]]></description>
			<content:encoded><![CDATA[<p>Brits are handing over £144 million to the government in taxes they don&#8217;t need to pay by failing to put their savings in a tax-free account.<br />
Research by Unbiased.co.uk found £109 million is being wasted by 6.2 million savers who don&#8217;t keep their savings in a tax-free cash ISA account.<br />
Some 1.7 million shareholders are wasting a [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2009/09/24/isa-shy-brits-waste-144-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over-50s unaware of ISA changes</title>
		<link>http://www.financemarkets.co.uk/2009/09/23/over-50s-unaware-of-isa-changes/</link>
		<comments>http://www.financemarkets.co.uk/2009/09/23/over-50s-unaware-of-isa-changes/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:26:38 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[ISA limits]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[Isas]]></category>
		<category><![CDATA[Saga]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[over 50's]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[tax free]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=13330</guid>
		<description><![CDATA[


Older savers are being kept in the dark as to how much they will be able to invest tax-free when the ISA limit increases for over-50s next month.
Research by Saga found just one in twenty of over-50s know what the new ISA limits will be.
More than half of those polled were oblivious to any changes [...]]]></description>
			<content:encoded><![CDATA[<p>Older savers are being kept in the dark as to how much they will be able to invest tax-free when the ISA limit increases for over-50s next month.<br />
Research by Saga found just one in twenty of over-50s know what the new ISA limits will be.<br />
More than half of those polled were oblivious to any changes [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2009/09/23/over-50s-unaware-of-isa-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over-50s not an economic burden</title>
		<link>http://www.financemarkets.co.uk/2009/09/15/over-50s-not-an-economic-burden/</link>
		<comments>http://www.financemarkets.co.uk/2009/09/15/over-50s-not-an-economic-burden/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 09:17:09 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Pensions News]]></category>
		<category><![CDATA[RIAS]]></category>
		<category><![CDATA[contribute]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[give back]]></category>
		<category><![CDATA[over 50's]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=13038</guid>
		<description><![CDATA[


People over 50 make an important contribution to the UK economy, RIAS claimed this week.
Janet Connor, managing director of the specialist insurance provider, said the stereotype of older people being a drain on the economy is unfounded.
&#8220;The over-50s are not only earning more than the under-50s, but they are spending more as well which enables [...]]]></description>
			<content:encoded><![CDATA[<p>People over 50 make an important contribution to the UK economy, RIAS claimed this week.<br />
Janet Connor, managing director of the specialist insurance provider, said the stereotype of older people being a drain on the economy is unfounded.<br />
&#8220;The over-50s are not only earning more than the under-50s, but they are spending more as well which enables [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2009/09/15/over-50s-not-an-economic-burden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 50s use multiple credit cards</title>
		<link>http://www.financemarkets.co.uk/2009/09/06/over-50s-use-multiple-credit-cards/</link>
		<comments>http://www.financemarkets.co.uk/2009/09/06/over-50s-use-multiple-credit-cards/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 06:40:55 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Credit Card News]]></category>
		<category><![CDATA[Debt News]]></category>
		<category><![CDATA[Saga]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[over 50's]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=12707</guid>
		<description><![CDATA[


Half of Brits over 50 use more than one credit card to manage their finances, research by Saga has discovered.
One in fourteen (7%) of over 50s carry five or more credit cards in their wallet.
However, almost three quarters (73%) of over 50s have never missed a payment deadline, compared to half (53%) of borrowers under [...]]]></description>
			<content:encoded><![CDATA[<p>Half of Brits over 50 use more than one credit card to manage their finances, research by Saga has discovered.<br />
One in fourteen (7%) of over 50s carry five or more credit cards in their wallet.<br />
However, almost three quarters (73%) of over 50s have never missed a payment deadline, compared to half (53%) of borrowers under [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2009/09/06/over-50s-use-multiple-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
