<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Tart &#187; London markets</title>
	<atom:link href="http://financetart.co.uk/index.php/category/london-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://financetart.co.uk</link>
	<description>Keep Tabs on the world of money and find ways to save your own.</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:03:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Schroders leads 100 in London</title>
		<link>http://www.financemarkets.co.uk/2010/03/04/schroders-leads-100-in-london/</link>
		<comments>http://www.financemarkets.co.uk/2010/03/04/schroders-leads-100-in-london/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:00:43 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Asia-Pacific markets]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[London markets]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[commodities]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17279</guid>
		<description><![CDATA[


European equities markets were mixed Thursday as miners declined on lower copper prices but most banks managed gains on the session.
The FTSE 100 was 0.11 percent lower to 5,527.16 in London, but the FTSE 250 added 0.55 percent to 9,665.29.
Asset management group Schroders (LSE: SDR; SDRt) led gainers on the 100 as non-voting shares were [...]]]></description>
			<content:encoded><![CDATA[<p>European equities markets were mixed Thursday as miners declined on lower copper prices but most banks managed gains on the session.<br />
The FTSE 100 was 0.11 percent lower to 5,527.16 in London, but the FTSE 250 added 0.55 percent to 9,665.29.<br />
Asset management group Schroders (LSE: SDR; SDRt) led gainers on the 100 as non-voting shares were [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/03/04/schroders-leads-100-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miners lead London markets higher</title>
		<link>http://www.financemarkets.co.uk/2010/03/03/miners-lead-london-markets-higher/</link>
		<comments>http://www.financemarkets.co.uk/2010/03/03/miners-lead-london-markets-higher/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:58:23 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Asia-Pacific markets]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[London markets]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[commodities]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17221</guid>
		<description><![CDATA[


European equities markets were higher Wednesday as miners saw gains on higher metals prices and after Greece’s cabinet approved new measures to try to get the nation’s debt under control.
The FTSE 100 added 0.9 percent to 5,533.21 in London, while the FTSE 250 was up 0.14 percent to 9,612.17.
Most miners were higher on the session, [...]]]></description>
			<content:encoded><![CDATA[<p>European equities markets were higher Wednesday as miners saw gains on higher metals prices and after Greece’s cabinet approved new measures to try to get the nation’s debt under control.<br />
The FTSE 100 added 0.9 percent to 5,533.21 in London, while the FTSE 250 was up 0.14 percent to 9,612.17.<br />
Most miners were higher on the session, [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/03/03/miners-lead-london-markets-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways leads 100 higher</title>
		<link>http://www.financemarkets.co.uk/2010/03/02/british-airways-leads-100-higher/</link>
		<comments>http://www.financemarkets.co.uk/2010/03/02/british-airways-leads-100-higher/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:57:04 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Asia-Pacific markets]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[London markets]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[commodities]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17190</guid>
		<description><![CDATA[


European markets were up Tuesday, pushed higher by banks and miners.
The FTSE 100 added 1.45 percent to 5,484.06 in London, while the FTSE 250 gained 1.25 percent to 9,598.65.
British Airways (LSE: BAY) led the 100 as it added 6.17 percent, while the best performances in London came over on the 250 as plastics group Filtrona [...]]]></description>
			<content:encoded><![CDATA[<p>European markets were up Tuesday, pushed higher by banks and miners.<br />
The FTSE 100 added 1.45 percent to 5,484.06 in London, while the FTSE 250 gained 1.25 percent to 9,598.65.<br />
British Airways (LSE: BAY) led the 100 as it added 6.17 percent, while the best performances in London came over on the 250 as plastics group Filtrona [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/03/02/british-airways-leads-100-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurer Prudential drops 12 percent on acquisitions news</title>
		<link>http://www.financemarkets.co.uk/2010/03/01/insurer-prudential-drops-12-percent-on-acquisitions-news/</link>
		<comments>http://www.financemarkets.co.uk/2010/03/01/insurer-prudential-drops-12-percent-on-acquisitions-news/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:55:18 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Asia-Pacific markets]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[London markets]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[commodities]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17164</guid>
		<description><![CDATA[


European markets were higher Monday as commodities prices jumped, but some insurers were lower on the session.
The FTSE 100 added 0.96 percent to 5,405.94 in London, while the FTSE 250 gained 1.45 percent to 9,479.83.
In a mixed insurance sector, Prudential (LSE: PRU) dropped 12.03 percent to lead declines on the 100 and in London after [...]]]></description>
			<content:encoded><![CDATA[<p>European markets were higher Monday as commodities prices jumped, but some insurers were lower on the session.<br />
The FTSE 100 added 0.96 percent to 5,405.94 in London, while the FTSE 250 gained 1.45 percent to 9,479.83.<br />
In a mixed insurance sector, Prudential (LSE: PRU) dropped 12.03 percent to lead declines on the 100 and in London after [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/03/01/insurer-prudential-drops-12-percent-on-acquisitions-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds leads banks ahead of results</title>
		<link>http://www.financemarkets.co.uk/2010/02/24/lloyds-leads-banks-ahead-of-results/</link>
		<comments>http://www.financemarkets.co.uk/2010/02/24/lloyds-leads-banks-ahead-of-results/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:36:43 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Asia-Pacific markets]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[London markets]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[commodities]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17029</guid>
		<description><![CDATA[


European equities markets were mixed Wednesday.
In London, the FTSE 100 added 0.52 percent to 5,342.92 but the FTSE 250 was down 0.31 percent to 9,359.18.
The gains for the 100 came as most banks advanced after US Federal Reserve Chairman Ben Bernanke said that US interest rates will remain low for the time being.
Lloyds Banking Group [...]]]></description>
			<content:encoded><![CDATA[<p>European equities markets were mixed Wednesday.<br />
In London, the FTSE 100 added 0.52 percent to 5,342.92 but the FTSE 250 was down 0.31 percent to 9,359.18.<br />
The gains for the 100 came as most banks advanced after US Federal Reserve Chairman Ben Bernanke said that US interest rates will remain low for the time being.<br />
Lloyds Banking Group [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/02/24/lloyds-leads-banks-ahead-of-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto parts retailer Halford’s Group leads gains in London</title>
		<link>http://www.financemarkets.co.uk/2010/02/18/auto-parts-retailer-halfords-group-leads-gains-in-london/</link>
		<comments>http://www.financemarkets.co.uk/2010/02/18/auto-parts-retailer-halfords-group-leads-gains-in-london/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:12:27 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Asia-Pacific markets]]></category>
		<category><![CDATA[European markets]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[London markets]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[commodities]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/2010/02/18/auto-parts-retailer-halfords-group-leads-gains-in-london/</guid>
		<description><![CDATA[


Equities markets in Europe were higher Thursday, led by a nearly 1 percent gain for the FTSE 100 in London.
The 100 added 0.92 percent to 5,325.04 while the FTSE 250 was 0.59 percent higher to 9,385.27.
Auto parts retailer Halford’s Group (LSE: HFD) was the biggest gainer in London as it added 12.05 percent on the [...]]]></description>
			<content:encoded><![CDATA[<p>Equities markets in Europe were higher Thursday, led by a nearly 1 percent gain for the FTSE 100 in London.<br />
The 100 added 0.92 percent to 5,325.04 while the FTSE 250 was 0.59 percent higher to 9,385.27.<br />
Auto parts retailer Halford’s Group (LSE: HFD) was the biggest gainer in London as it added 12.05 percent on the [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/02/18/auto-parts-retailer-halfords-group-leads-gains-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
