<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Tart &#187; businesses</title>
	<atom:link href="http://financetart.co.uk/index.php/category/businesses/feed/" rel="self" type="application/rss+xml" />
	<link>http://financetart.co.uk</link>
	<description>Keep Tabs on the world of money and find ways to save your own.</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:18:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BoJ Tankan survey reveals sentiment at two-year high</title>
		<link>http://www.financemarkets.co.uk/2010/07/01/boj-tankan-survey-reveals-sentiment-at-two-year-high/</link>
		<comments>http://www.financemarkets.co.uk/2010/07/01/boj-tankan-survey-reveals-sentiment-at-two-year-high/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 07:00:12 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Bank of Japan]]></category>
		<category><![CDATA[Debt News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Tankan]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[two-year high]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=20099</guid>
		<description><![CDATA[


The Bank of Japan’s closely watched quarterly Tankan survey has revealed a significant improvement in business confidence in Japan. 
The Tankan index revealed business confidence among major manufacturers had picked up for the fifth consecutive quarter, rising one point in June from -14 in March.
The Tankan, which surveys 10,000 firms, measures the percentage of companies [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of Japan’s closely watched quarterly Tankan survey has revealed a significant improvement in business confidence in Japan.<br />
The Tankan index revealed business confidence among major manufacturers had picked up for the fifth consecutive quarter, rising one point in June from -14 in March.<br />
The Tankan, which surveys 10,000 firms, measures the percentage of companies [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/07/01/boj-tankan-survey-reveals-sentiment-at-two-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameron pledges to “transform our economy”</title>
		<link>http://www.financemarkets.co.uk/2010/05/28/cameron-pledges-to-%e2%80%9ctransform-our-economy%e2%80%9d/</link>
		<comments>http://www.financemarkets.co.uk/2010/05/28/cameron-pledges-to-%e2%80%9ctransform-our-economy%e2%80%9d/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:18:53 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[transform]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=19281</guid>
		<description><![CDATA[


In his first major speech since becoming Prime Minister David Cameron has today promised to &#8220;transform our economy&#8221; and make the next decade the &#8220;most entrepreneurial and dynamic in our history&#8221;.
Outlining the Government&#8217;s strategy for economic growth, he has also pledged to help firms by cutting red tape, improving trade and transport links and getting [...]]]></description>
			<content:encoded><![CDATA[<p>In his first major speech since becoming Prime Minister David Cameron has today promised to &#8220;transform our economy&#8221; and make the next decade the &#8220;most entrepreneurial and dynamic in our history&#8221;.<br />
Outlining the Government&#8217;s strategy for economic growth, he has also pledged to help firms by cutting red tape, improving trade and transport links and getting [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/05/28/cameron-pledges-to-%e2%80%9ctransform-our-economy%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK services sector activity hit by volcanic ash cloud</title>
		<link>http://www.financemarkets.co.uk/2010/05/06/uk-services-sector-activity-hit-by-volcanic-ash-cloud/</link>
		<comments>http://www.financemarkets.co.uk/2010/05/06/uk-services-sector-activity-hit-by-volcanic-ash-cloud/#comments</comments>
		<pubDate>Thu, 06 May 2010 11:02:53 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[CIPS]]></category>
		<category><![CDATA[Chartered Institute of Purchasing and Supply]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Markit]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[ash cloud]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[closely-watched]]></category>
		<category><![CDATA[disrupted]]></category>
		<category><![CDATA[general election]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[services sector]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[volcanic]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=18738</guid>
		<description><![CDATA[


Activity in the UK’s closely-watched service sector slowed in April, hit by the volcanic ash cloud which disrupted businesses.
Furthermore, activity was hit by concerns about the outcome of the general election, according to analysts.
The latest activity index from the Chartered Institute of Purchasing and Supply (CIPS)/Markit PMI showed a reading of 55.3 in April, down [...]]]></description>
			<content:encoded><![CDATA[<p>Activity in the UK’s closely-watched service sector slowed in April, hit by the volcanic ash cloud which disrupted businesses.<br />
Furthermore, activity was hit by concerns about the outcome of the general election, according to analysts.<br />
The latest activity index from the Chartered Institute of Purchasing and Supply (CIPS)/Markit PMI showed a reading of 55.3 in April, down [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/05/06/uk-services-sector-activity-hit-by-volcanic-ash-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoE report reveals sharp fall in UK business lending</title>
		<link>http://www.financemarkets.co.uk/2010/03/18/boe-report-reveals-sharp-fall-in-uk-business-lending/</link>
		<comments>http://www.financemarkets.co.uk/2010/03/18/boe-report-reveals-sharp-fall-in-uk-business-lending/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 18:09:05 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[quarterly lending survey]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17651</guid>
		<description><![CDATA[




The latest Bank of England quarterly lending survey has revealed lending to British businesses slumped in January.
According to the report, net lending fell by 9.3% during the month - the sharpest decline since records began in 1999.
Banks and building societies lent £6.5 billion in January and followed a drop of £3.4 billion in the previous [...]]]></description>
			<content:encoded><![CDATA[<p>The latest Bank of England quarterly lending survey has revealed lending to British businesses slumped in January.<br />
According to the report, net lending fell by 9.3% during the month &#8211; the sharpest decline since records began in 1999.<br />
Banks and building societies lent £6.5 billion in January and followed a drop of £3.4 billion in the previous [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2010/03/18/boe-report-reveals-sharp-fall-in-uk-business-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business confidence rises to 6-year high</title>
		<link>http://www.financemarkets.co.uk/2009/11/23/business-confidence-rises-to-6-year-high/</link>
		<comments>http://www.financemarkets.co.uk/2009/11/23/business-confidence-rises-to-6-year-high/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 08:56:19 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[6-year high]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Business Confidence Monitor]]></category>
		<category><![CDATA[Chartered Accountants in England and Wales]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[ICAEW]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[emerge]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[soar]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=14883</guid>
		<description><![CDATA[


Hopes that the recession has finally come to an end emerged today after the Institute of Chartered Accountants in England and Wales (ICAEW) said confidence among British businesses has jumped to a six-year high.
According to The Times newspaper, the Business Confidence Monitor survey grew to a reading of 24.6 for the fourth quarter, up from [...]]]></description>
			<content:encoded><![CDATA[<p>Hopes that the recession has finally come to an end emerged today after the Institute of Chartered Accountants in England and Wales (ICAEW) said confidence among British businesses has jumped to a six-year high.<br />
According to The Times newspaper, the Business Confidence Monitor survey grew to a reading of 24.6 for the fourth quarter, up from [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2009/11/23/business-confidence-rises-to-6-year-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds TSB: Prepare for economic recovery</title>
		<link>http://www.financemarkets.co.uk/2009/10/20/lloyds-tsb-prepare-for-economic-recovery/</link>
		<comments>http://www.financemarkets.co.uk/2009/10/20/lloyds-tsb-prepare-for-economic-recovery/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:16:18 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
				<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Lloyds TSB]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[overtrading]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=14007</guid>
		<description><![CDATA[


Businesses must get ready to make the most of an upturn in the economy, Lloyds TSB has advised.
The bank said businesses that are prepared for economic recovery will thrive when the upturn begins.
Although there is no certainty when recovery will begin, firms that do not plan could fall into the trap of overtrading, the bank [...]]]></description>
			<content:encoded><![CDATA[<p>Businesses must get ready to make the most of an upturn in the economy, Lloyds TSB has advised.<br />
The bank said businesses that are prepared for economic recovery will thrive when the upturn begins.<br />
Although there is no certainty when recovery will begin, firms that do not plan could fall into the trap of overtrading, the bank [...]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financemarkets.co.uk/2009/10/20/lloyds-tsb-prepare-for-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
